Percentage of Main Workers
| District Name | Total/Rural/Urban | Percentage of main workers | Percentage of male main workers | Percentage of female main workers |
| Ri Bhoi | Total | 37 | 45.4 | 28 |
| Rural | 37.5 | 45.8 | 28.6 | |
| Urban | 29.4 | 38.6 | 19.9 |
| Block Name | Total/Rural/Urban | Percentage of main workers | Percentage of male main workers | Percentage of female main workers |
| Umling | Total | 37.5 | 45.3 | 29.2 |
| Umling | Rural | 39.2 | 46.7 | 31.2 |
| Umling | Urban | 29.4 | 38.6 | 19.9 |
| Umsning | Total | 36.6 | 45.4 | 27.2 |
| Umsning | Rural | 36.6 | 45.4 | 27.2 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001