Percentage of Marginal Workers
| District Name | Total/Rural/Urban | Percentage of marginal worker | Percentage of male marginal worker | Percentage of female marginal worker |
| Ri Bhoi | Total | 9.4 | 6.4 | 12.6 |
| Rural | 9.6 | 6.5 | 13 | |
| Urban | 6.8 | 6.1 | 7.5 |
| Block Name | Total/Rural/Urban | Percentage of marginal worker | Percentage of male marginal worker | Percentage of female marginal worker |
| Umling | Total | 8.9 | 6.4 | 11.5 |
| Umling | Rural | 9.3 | 6.5 | 12.3 |
| Umling | Urban | 6.8 | 6.1 | 7.5 |
| Umsning | Total | 9.8 | 6.5 | 13.3 |
| Umsning | Rural | 9.8 | 6.5 | 13.3 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001