Percentage of Other-Workers
| District Name | Total/Rural/Urban | Percentage of other workers | Percentage of male other workers | Percentage of female other workers |
| Ri Bhoi | Total | 23.1 | 28.1 | 16.3 |
| Rural | 21.8 | 26.7 | 15.2 | |
| Urban | 46.6 | 50.8 | 39.4 |
| Block Name | Total/Rural/Urban | Percentage of other workers | Percentage of male other workers | Percentage of female other workers |
| Umling | Total | 25.8 | 30.5 | 19.4 |
| Umling | Rural | 22.5 | 26.9 | 16.8 |
| Umling | Urban | 46.6 | 50.8 | 39.4 |
| Umsning | Total | 21.4 | 26.6 | 14.3 |
| Umsning | Rural | 21.4 | 26.6 | 14.3 |
| Umsning | Urban | 0 | 0 | 0 |
Source : Census of India 2001